Heritage Grove Credit Union Fee Schedule
Item | Amount |
---|---|
Loan Payment by Debit Card/Third-Party Bank Account | Online via GrovePAY – Free (payments up to $2,000 accepted) CU Staff processing – $20 |
Account Research/Reconciliation Fee | $25.00 per hour |
Return Deposit Item (own check) | $29.00 |
Return Deposit Item (not own check) [Business Accounts Only] | $10.00 |
Outgoing Domestic Wire Transfer | $20.00 |
Outgoing International Wire Transfer | $40.00 |
Money Order | $2.00 |
Credit Union Check | $5.00 |
Stop Payment (Check or ACH) | $29.00 |
Item Sent for Collection | $25.00 |
ATM/Debit Replacement Card | $5.00 |
Bad Address Fee | $2.00 per month |
Non-Member Check Cashing Fee | $5.00 per item |
Share Account Minimum Balance Fee (if balance drops below $100, member is 19 years or older, and has no other active services such as checking, loan, money market, or certificate account). | $5.00 per month |
Statement Printing | $2.00 per statement |
Copies (per page) | $1.00 |
Check Copies | $2.00 |
Faxing (per fax) | $2.00 |
Credit Union check fee waived if item is payable to: | Account holder, title company, for taxes, or from HELOC |
Item | Fee |
---|---|
Non-Sufficient Funds/Overdraft (per item) | $29.00 |
Overdraft Privilege Fee | $29.00 |
Overdraft Privilege Collection Fee | $15.00 |
Uncollected Funds Fee | $29.00 |
Monthly Account Fee for Dividend Share Draft (if average daily balance falls below minimum required) | $5.00 |
Monthly Account Fee for Money Market (if average daily balance falls below minimum required) | $7.00 |
Monthly Account Fee for Fresh Start Checking | $10.00 |
Monthly Account Fee for Business Checking Account (applicable if average daily balance is less than $1,000.00) | $6.00 |
Currency in excess of 300 bills in a month | 1% of total number of bills, $3.00 minimum |
Coin Fee | 3% of total amount |
Visa Foreign Currency Conversion Fee | 1% of purchase amount. This fee applies to transactions made in foreign countries, and transactions made with merchants located in foreign countries. |
Temporary Check Printing | $2.00 per page |
Item | Fee |
---|---|
Late Fee for Consumer Loans | 5% of payment, $25.00 minimum |
Late Fee for Home Equity Lines of Credit | 15% of payment, $25.00 minimum |
Late Fee for Home Equity Loans | 5% of payment, $25.00 minimum |
Indirect Loan Processing Fee (waived for current members) | $20 |
Loan Modification Fee | $65.00 |
Skip Payment Fee | $35.00 |
VISA® Late Payment Fee | $25.00 |
VISA® Cash Advance Fee | 3% of the cash advance amount ($10 minimum) |
VISA® Foreign Currency Conversion Fee | 1% of purchase amount. This fee applies to transactions made in foreign countries, and transactions made with merchants located in foreign countries. |
If you're not a member and you'd like to enjoy the Heritage Grove difference, call 503-588-0211 to join today. You can also join online.